Date | Time | Location | Agenda | Board Minutes |
January 11, 2021 (Organizational) (Regular) (Inclement weather make up date is January 12, 2021) | 6:00 PM Following Organizational | Twin Oak Elementary | See Minutes |
|
February 22, 2021 (Regular) | 6:00 PM | Twin Oak Elementary | See Minutes | |
March 15, 2021 (Regular) | 6:00 PM | Twin Oak Elementary | See Minutes | |
April 19, 2021 (Regular) | 6:00 PM | Twin Oak Elementary | Agenda |
|
May 17, 2021 (Regular) | 6:00 PM | Twin Oak Elementary | Agenda |
|
June 21, 2021 (Regular) | 6:00 PM | Twin Oak Elementary | Agenda |
|
July 19, 2021 (Regular) | 6:00 PM | Twin Oak Elementary | Agenda |
|
August 16, 2021 (Regular) | 6:00 PM | Twin Oak Elementary | Agenda |
|
September 20, 2021 (Regular) | 6:00 PM | Twin Oak Elementary | Agenda |
|
October 18, 2021 (Regular) | 6:00 PM | Twin Oak Elementary | Agenda |
|
November 15, 2021 (Regular) | 6:00 PM | Twin Oak Elementary | Agenda |
|
December 13, 2021 (Regular) | 6:00 PM | Twin Oak Elementary | Agenda |
|
Board of Education Office - 300 Newark Road, Mount Vernon, Ohio 43050 (740-397-7422, extension 6025)
Energy Field House - 101 Yellow Jacket Drive, Mount Vernon, Ohio 43050
Columbia Elementary - 150 Columbus Road, Mount Vernon, Ohio 43050
Dan Emmett Elementary - 108 Mansfield Avenue, Mount Vernon, Ohio 43050
East Elementary - 714 East Vine Street, Mount Vernon, Ohio 43050
Pleasant Street Elementary - 305 East Pleasant Street, Mount Vernon, Ohio 43050
Twin Oak Elementary - 8888 Martinsburg Road, Mount Vernon, Ohio 43050
Wiggin Street Elementary - 207 Wiggin Street, Gambier, Ohio 43022
Mount Vernon Middle School - 302 Yellow Jacket Drive, Mount Vernon, Ohio 43050
Mount Vernon High School - 300 Yellow Jacket Drive, Mount Vernon, Ohio 43050
City Council Office - 40 Public Square, Mount Vernon, Ohio 43050
"Upon request to the Superintendent, the District shall make reasonable accommodation for a disabled person to be able to participate in this activity."