| Human Physiology Schedule | ||||
|---|---|---|---|---|
Lesson |
Reading |
Homework |
||
This Week in Physiology ! |
Reading |
|||
| Monday | May 3 | The Digestive System | ||
| Tuesday | May 4 | The Digestive Systsem Worksheet | ||
| Wednesday | May 5 | Computer Lab - Cat Skeleton | ||
| Thursday | May 6 | The Respiratory System | ||
| Friday | May 7 | The Reproductive System (Male) | ||
| Monday | April 26 | CNS, Eyes, and Ears Test (yes, all of it) |
p.997-1000 | |
| Tuesday | April 27 | The Urinary System / Anatomy of the Kidney | p.1023-1027 | |
| Wednesday | April 28 | The Nephron | ||
| Thursday | April 29 | Dissection of the Kidney | ||
| Friday | April 30 | Quiz on Kidney and Urinary System The Digestive System |
p.882-894 | |
Last Week in Physiology.... |
||||
| Monday | April 19 | Dissection of the Eye / Eye Surgeries | Lab Report due Tuesday | |
| Tuesday | April 20 | Properties of Vision | Lab Report due Wednesday | |
| Wednesday | April 21 | CL - Fun with our Eyes and Brains | Lab Report due Friday | |
| Thursday | April 22 | Structure and Function of the Ear |
||
| Friday | April 23 | Nervous System Test (yes, all of it) | ||
Last, Last Week in Physiology.... |
||||
| Monday | April 12 | Spinal Nerve Reflex Lab | Lab Report due Tuesday | |
| Tuesday | April 13 | Quiz on Spinal Cord, Reflexes, Neuro-disease | ||
| Wednesday | April 14 | The Structure and Function of the Eye | ||
| Thursday | April 15 | Seniors Missing Out on our Fun Stuff...... | ||
| Friday | April 16 | The Structure and Function of the Eye | ||
| Monday | April 5 | |||
| Tuesday | April 6 | Cranial Nerve Lab | p.499-507 | Lab Report at end of Period |
| Wednesday | April 7 | CL - The Brain and Neurologic Disorders | p.508-513 | Lab Report due Monday, April 12th |
| Thursday | April 8 | The Spinal Cord, Spinal Nerves, Reflexes | p.514-518 | |
| Friday | April 9 | The Spinal Cord, Spinal Nerves, Reflexes | p.520-526 | Lab Report due Monday |
| Monday | March 22 | Structure and Function of the Brain (Part 1) | p.433-436 | |
| Tuesday | March 23 | Structure and Function of the Brain (Part 2) | p.436-443 | |
| Wednesday | March 24 | Dissection of the Sheep Brain | p.448-452 | Lab Report due Thursday |
| Thursday | March 25 | Cranial Nerve Lab | p.452-454 | Lab Report due Friday |
| Friday | March 26 | Quiz on the Brain /Structure of the Spinal Cord | ||
| Monday | March 15 | Blood Pressure Lab / Introduction | Lab Report due Wednesday | |
| Tuesday | March 16 | Vascular System | ||
| Wednesday | March 17 | Vascular System / Circulation Review | ||
| Thursday | March 18 | Circulatory System Test Part 1 | ||
| Friday | March 19 | Circulatory System Test Part 2 | ||
| Monday | March 8 | Anatomy of the Heart Quiz Heart Sounds Lab |
Heart Sounds lab - due Tuesday | |
| Tuesday | March 9 | Circulation within the Heart | ||
| Wednesday | March 10 | Pulse Lab | Pulse Lab Report due Friday | |
| Thursday | March 11 | Vascular System / Blood Pressure | ||
| Friday | March 12 | Blood Pressure Lab | Blood Pressure Lab report due Monday | |
| Monday | March 1 | Muscle Test | p.676-681 | |
| Tuesday | March 2 | Introduction to the Heart | p.682-686 | Study Terms / Diagrams of the Heart for Thursday |
| Wednesday | March 3 | Computer Lab: Heart Disease | p.704-706 | CL due Friday |
| Thursday | March 4 | Circulation Pathways and Heart Conduction |
||
| Friday | March 5 | Dissection of the Heart | Heart Dissection Lab Report due Monday | |
| Monday | Feb 8 | Muscle Presentation Assignments: | Muscle Coloring Sheets | |
| Tuesday | Feb 9 | Muscle Contraction Lab | Lab Report due Thursday | |
| Wednesday | Feb 10 | Muscles of the Head and Shoulders (Group 1) | ||
| Thursday | Feb 11 | Muscles of the Trunk (Group 2) | ||
| Friday | Feb 12 | Muscles of the Extremities (Group 3) | Muscle Test on Tuesday | |
| Monday | Jan 25 | Seats, Muscle Worksheet... | Muscle Worksheet due Thursday. | |
| Tuesday | Jan 26 | Introduction to Muscle | ||
| Wednesday | Jan 27 | Articulations Test | ||
| Thursday | Jan 28 | |||
| Friday | Jan 29 | |||
| Monday | Jan 18 | Martin Luther King Day | ||
| Tuesday | Jan 19 | Semester Exam Review / Knee Structure | ||
| Wednesday | Jan 20 | CL - Knee Replacement Surgery | CL Report due Thursday | |
| Thursday | Jan 21 | Chicken Leg Lab | Arthrology Vocabulary Due | |
| Friday | Jan 22 | Chicken Leg Lab | Lab Report due at end of period | |
| Monday | Jan 11 | Semester Exam Review | ||
| Tuesday | Jan 12 | 7th Period Exam | ||
| Wednesday | Jan 13 | 8th Period Exam | ||
| Thursday | Jan 14 | |||
| Friday | Jan 15 | |||
| Monday | Jan 4 | Articulations Worksheet | p.253-257 | Worksheet due Friday |
| Tuesday | Jan 5 | Introduction to Arthrology | p.259-266 | Vocabulary Sheet due Friday |
| Wednesday | Jan 6 | Movements at Joints | p.267-272 | |
| Thursday | Jan 7 | Diseases/Injuries of Joints | p.272-275 | |
| Friday | Jan 8 | Quiz 8.1 | ||
| Monday | Dec 14 | Skeleton Review Lecture | ||
| Tuesday | Dec15 | Lab Review - Examining Bones | ||
| Wednesday | Dec 16 | Computer Lab - Skeleton Review | ||
| Thursday | Dec 17 | Skeleton Practical Test | Coloring Sheets Due | |
| Friday | Dec 18 | "Fureyous" Presentation - Why Soccer Players Should Wear Helmets | ||
| Monday | Dec 7 | Intro to The Appendicular Skeleton | p.228-236 | |
| Tuesday | Dec 8 | Upper Extremity | p.237-241 | |
| Wednesday | Dec 9 | Pelvis | p.241-249 | |
| Thursday | Dec 10 | Lower Extremity | ||
| Friday | Dec 11 | Chapter 6 / 7 Bone Practical Test | Coloring Sheets Due | |
| Tuesday | Dec 1 | The Skull, Vertebrae | ||
| Wednesday | Dec 2 | Computer Lab - ' Dem Bones | CL Report due Friday | |
| Thursday | Dec 3 | Vertebrae, Ribs, and Sternum | p.228-236 | CS 2 - The Appendicular Skeleton |
| Friday | Dec 4 | The Appendicular Skeleton | p.237-241 | |
| Monday | Nov 16
|
Functions of the Skeleton | p.176-183 | Reading Questions - due Thursday, Nov 18th |
| Tuesday | Nov 17 | Types of Bones, Long Bone Anatomy | p.184-196 | |
| Wednesday | Nov 18 | Computer Lab: Bones | CL Report due Friday | |
| Thursday | Nov 19 | The Axial Skeleton | p.203-211 | Coloring Sheets Set 1 |
| Friday | Nov 20 | The Skull | p.211-218 | |
| Monday | Nov 9
|
2 point Discrimination/Hair Lab | Lab Reports due Wednesday | |
| Tuesday | Nov 10 | Appendages of the Skin | ||
| Wednesday | Nov 11 | Burns, Infections, and Injuries | ||
| Thursday | Nov 12 | Chapter 5 Test | ||
| Friday | Nov 13 | Parent Teacher Conferences | ||
| Monday | Nov 2
|
University of Toledo Engineering | ||
| Tuesday | Nov 3 | Introduction to the Skin | p.152-157 | |
| Wednesday | Nov 4 | Computer Lab: Al on Skin | Lab Report due Friday | |
| Thursday | Nov 5 | Appendages of the Skin | p.157-163 | |
| Friday | Nov 6 | 2 point Discrimination/Hair Lab | p.164-169 | Lab Report(s) due Tuesday |
| Monday | Nov 9
|
2 point Discrimination/Hair Lab | ||
| Monday | Oct 26
|
Practice Test - Tissues | Tissue PPT due | |
| Tuesday | Oct 27 | Real Test - Tissues | Tissue Lab Report Due | |
| Wednesday | Oct 28 | Video: Doctor Diaries | ||
| Thursday | Oct 29 | Introduction: The Integument | ||
| Friday | Oct 30 | Lab: 2 Point Discrimination | Lab Report due Monday | |
| Monday | Oct 19
|
Connective Tissue Quiz Muscle Tissue |
p.138-142 | |
| Tuesday | Oct 20 | Muscle Tissue Connective Tissue Lab |
p.143-147 | |
| Wednesday | Oct 21 | CL - Histology PPT | PPT due Tuesday, Oct. 27 | |
| Thursday | Oct 22 | Nerve Tissue Other Tissues Lab |
||
| Friday | Oct 23 | Other Tissues Lab | Histology Test: Tuesday | |
| Monday | Oct 12
|
Connective Tissue 2 Connective Tissue Lab |
p.126-134 | Histology Lab Report |
| Tuesday | Oct 13 | Connective Tissue 3 Connective Tissue Lab |
p.135-138 | Histology Lab Report |
| Wednesday | Oct 14 | Connective Tissue Lab | p.138-144 | Histology Lab Report |
| Thursday | Oct 15 | Connective Tissue Quiz | ||
| Friday | Oct 16 | Muscle Tissue | ||
| Monday | Oct 5
|
Simple Epithelia Lab |
p.118-122 | Histology Lab Report |
| Tuesday | Oct 6 | Stratified Epithelia |
||
| Wednesday | Oct 7 | Computer Lab: Tissue ppt. |
p.123-126 | |
| Thursday | Oct 8 | Stratified Epithelia Lab |
Histology Lab Report | |
| Friday | Oct 9 | Epithelia Quiz Intro to Connective Tissue |
p.126-134 | |
| Monday | Oct 12 | Connective Tissue Lab |
Histology Lab Report | |
| Tuesday | Sept 29 | Cancer Presentations |
||
| Wednesday | Sept 30 | Cancer Presentations |
||
| Thursday | Oct 1 | Cancer Quiz Introduction to Tissues |
p.118-122 | Colored pencils required Friday Drawing Proficiency Homework die Monday |
| Friday | Oct 2 | Simple Epithelia / Simple Epi. Lab |
||
| Monday | Oct 3
|
Simple Epithelia Lab | p.123-126 | |
| Friday | Aug 21
|
Introduction |
Preface p.2-12 |
|
| Monday | Aug 24
|
p.12-18 | ||
| Tuesday | Aug 25
|
Microscope Lab Directional Terminology (Part 1) |
p.18-22 | |
| Wednesday | Aug 26
|
Lab Report due Thursday |
||
| Thursday | Aug 27
|
Directional Terminology.... |
||
| Friday | Aug 28
|
Quiz 1.1 |
||
| Monday | Aug 31
|
Directional Terminology (Part 2) |
||
| Tuesday | Sept 1 | Bioethical Issues Introduction to Macromolecules |
Review pages 26-44 whenever..... |
|
| Wednesday | Sept 2 | Quiz 1.2 |
p.44-46 | |
| Thursday | Sept 3 | In Class Chemistry Worksheet
|
p.47-49 | Worksheet collected Monday |
| Friday | Sept 4 | In Class Chemistry Worksheet |
p.49-53 | |
| Tuesday | Sept 8 | Intro to Carbohydrates and Lipids |
Chemistry Worksheet due |
|
| Wednesday | Sept 9 | Computer Lab: Nutrition |
p.44-46 | Lab Report due |
| Thursday | Sept 10 | Lipids |
||
| Friday | Sept 11 | Proteins and Nucleic Acids |
||
| Monday | Sept 14
|
Quiz and Chemistry Review |
Review for Chemistry Test |
|
| Tuesday | Sept 15 | Organic Chemistry Test |
||
| Wednesday | Sept 16 | Cells |
p.64-66 | Reading Questions - due Monday |
| Thursday | Sept 17 | Cells Review |
p.69-74 | Lab Report due Friday |
| Friday | Sept 18 | Human Cell Types Lab |
p.85-92 | |
| Monday | Sept 21
|
Human Cell Types Lab |
p.64-66 | Lab Report due Wednesday |
| Tuesday | Sept 22 | Mitosis and Growth |
p.69-74 | |
| Wednesday | Sept 23 | Computer lab - Cancer Research |
p.85-92 | |
| Thursday | Sept 24 | Cancer Presentations |
||
| Friday | Sept25 | Cancer Presentations |
||
| Monday | Sept 28
|
Computer Lab: Tissue Powerpoints |
||